| Item | Description | Available | Price | UM | Mfg Part # | |||
| 44012 | ELBOW 90 ABS DWV 2" HXH | 3.825 | / EA | ABS003000800HA | ||||
| 41783 | ELBOW 90 ABS DWV 3" HXH | 8.055 | / EA | ABS003001000HA | ||||
| 43433 | ELBOW 90 ABS DWV 4" HXH | 16.425 | / EA | ABS003001200HA | ||||
| 42286 | ELBOW 90 ABS3X3X1.5HXHXH | 20.475 | / EA | ABS003030600HA | ||||
| 41803 | COUPLE ABS DWV 1.5" HXH | 1.665 | / EA | ABS001000600HA | ||||
| 44026 | COUPLE ABS DWV 2" HXH | 2.025 | / EA | ABS001000800HA | ||||
| 41804 | COUPLE ABS DWV 3" HXH | 4.455 | / EA | ABS001001000HA | ||||
| 43441 | COUPLE ABS DWV 4" HXH | 6.525 | / EA | ABS001001200HA | ||||
| 49690 | COUPLE ABS DWV 2X1.5"HXH | 4.275 | / EA | ABS001020600HA | ||||
| 44027 | COUPLE ABS DWV 3X2" SXS | 12.375 | / EA | ABS001021000HA | ||||
| 4115283 | COUPLE ABS DWV 3X1.5 HXH | 6.255 | / EA | ABS001020800HA | ||||
| 43442 | COUPLE ABS DWV 4X3" SXS | 13.905 | / EA | ABS001021400HA | ||||
| 45169 | COUPLE ABS DWV 4"X2" HXH | 7.965 | / EA | ABS001021200HA | ||||
| 41794 | TEE SAN ABS 1.5" HXHXH | 3.915 | / EA | ABS004000600HA | ||||
| 44023 | TEE SAN ABS DWV 2" HXHXH | 4.995 | / EA | ABS004000800HA |
